Drag Specialties
-
bekijk alles van Drag Specialties
Forward Control Kit 14-20 Sportster XL (Choose Variant)
View product information
>
- Ordered before 19:00, shipped today (working days)
- Support from motorcycle enthousiasts
- 30-day cooling-off period, easy returns
- Customers give us a 9.2/10
We are here for you!
Ask your question
>
Productinformatie
Artikelcode:
91-1538
EAN-code:
7423543277242
Forward Control Kit
- Replace OEM forward controls or convert from mid-controls
- Include rubber insert footpegs, shift peg and mounting hardware; use stock brake master cylinder
- Not for use with 2-1 exhaust systems.
- Color: Chroom or Black
- Standaard position or +2 Inch
COLOR/FINISH | Aluminum| Anodized| Black / Chrome |
MATERIAL | Rubber| Steel |
SIZE | Standard / +50,8 mm (+2") Forward |
FEATURES | Includes Pegs |
STYLE | Round |
TYPE | Complete |
UNITS | Kit |
Fits on >
Make | Model | Year | Engine |
Harley Davidson | XL 1200 X Forty-Eight | 2014 | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 2014 | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 2015 | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 2015 | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 2016 | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 2016 | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Forty-Eight | 2017 | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Forty-Eight | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 2017 | 49 KW(67 PS) |
Harley Davidson | XL 883 N Iron | 2014 | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 2014 | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 2015 | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 2015 | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 2016 | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 2016 | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 2017 | 38 KW(52 PS) |
Harley Davidson | XL 883 N ABS Iron | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 883 N Iron | 2017 | 38 KW(52 PS) |
Harley Davidson | XL 1200 CX ABS Roadster | 2016 | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX Roadster | 2016 | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX ABS Roadster | 2017 | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX ABS Roadster | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 1200 CX Roadster | 2017 | 49 KW(67 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 2014 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 2014 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 2015 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 2015 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 2015 | 49 KW(67 PS) |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 2015 | 50 KW(68 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 2016 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 2016 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 2016 | 49 KW(67 PS) |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 2016 | 50 KW(68 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 2017 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 2017 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 2017 | 50 KW(68 PS) |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 883 N ABS Sportster Iron | 2018 | 38 KW(52 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 2018 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CX ABS Sportster Roadster | 2018 | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight | 2018 | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight Anniversary (ANX) | 2018 | 49 KW(67 PS) |
Harley Davidson | XL 1200 NS ABS Sportster Iron | 2018 | 49 KW(67 PS) |
Harley Davidson | XL 883 N Sportster Iron | 2018 | 38 KW(52 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 2018 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CX Sportster Roadster | 2018 | 49 KW(67 PS) |
Harley Davidson | XL 1200 X Sportster Forty-Eight | 2018 | 49 KW(67 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 2019 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 883 N ABS Sportster Iron | 2019 | 38 KW(52 PS) |
Harley Davidson | XL 1200 NS ABS Sportster Iron | 2019 | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight | 2019 | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX ABS Sportster Roadster | 2019 | 49 KW(67 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 2019 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 883 N Sportster Iron | 2019 | 38 KW(52 PS) |
Harley Davidson | XL 1200 X Sportster Forty-Eight | 2019 | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX Sportster Roadster | 2019 | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight | 2020 | 54 KW(73 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 2020 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CX ABS Sportster Roadster | 2020 | 54 KW(73 PS) |
Harley Davidson | XL 1200 NS ABS Sportster Iron | 2020 | 54 KW(73 PS) |
Harley Davidson | XL 883 N ABS Sportster Iron | 2020 | 39 KW(54 PS) |
Harley Davidson | XL 1200 X Sportster Forty-Eight | 2020 | 54 KW(73 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 2020 | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) |
Harley Davidson | XL 1200 CX Sportster Roadster | 2020 | 49 KW(67 PS) |
Harley Davidson | XL 883 N Sportster Iron | 2020 | 38 KW(52 PS) |
Harley Davidson | XL 1200 NS Sportster Iron | 2021 | 54 KW(73 PS) |
Harley Davidson | XL 1200 X Sportster Forty-Eight | 2021 | 54 KW(73 PS) |
Harley Davidson | XL 883 N Sportster Iron | 2021 | 39 KW(54 PS) |
Harley Davidson | XL 883 N ABS Sportster Iron | 2021 | 39 KW(54 PS) |
Harley Davidson | XL 1200 NS ABS Sportster Iron | 2021 | 54 KW(73 PS) |
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight | 2021 | 54 KW(73 PS) |
Harley Davidson | XL 1200 T ABS Super Low | 2014 | 50 KW(68 PS) |
Harley Davidson | XL 1200 T Super Low | 2014 | 50 KW(68 PS) |
Harley Davidson | XL 883 L ABS Super Low | 2014 | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 883 L Super Low | 2014 | 39 KW(53 PS) |
Harley Davidson | XL 883 L Super Low | 2015 | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 883 L ABS Super Low | 2015 | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T Super Low | 2015 | 50 KW(68 PS) |
Harley Davidson | XL 1200 T ABS Super Low | 2015 | 50 KW(68 PS) |
Harley Davidson | XL 883 L Super Low | 2016 | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 883 L ABS Super Low | 2016 | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T Super Low | 2016 | 50 KW(68 PS) |
Harley Davidson | XL 1200 T ABS Super Low | 2016 | 50 KW(68 PS) |
Harley Davidson | XL 883 L ABS Super Low | 2017 | 39 KW(53 PS) |
Harley Davidson | XL 1200 T ABS Super Low | 2017 | 50 KW(68 PS) |
Harley Davidson | XL 883 L ABS Super Low | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 1200 T ABS Super Low | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 883 L Super Low | 2017 | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T Super Low | 2017 | 50 KW(68 PS) |
Harley Davidson | XL 883 L ABS Sportster SuperLow | 2018 | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 2018 | 50 KW(68 PS) |
Harley Davidson | XL 883 L Sportster SuperLow | 2018 | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T Sportster SuperLow | 2018 | 50 KW(68 PS) |
Harley Davidson | XL 883 L ABS Sportster SuperLow | 2019 | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 2019 | 50 KW(68 PS) |
Harley Davidson | XL 883 L Sportster SuperLow | 2019 | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 T Sportster SuperLow | 2019 | 50 KW(68 PS) |
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 2020 | 50 KW(68 PS) |
Harley Davidson | XL 883 L ABS Sportster SuperLow | 2020 | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 883 L Sportster SuperLow | 2020 | 33 KW(45 PS); 39 KW(53 PS) |
Harley Davidson | XL 1200 V ABS Seventy-Two | 2014 | 49 KW(67 PS) |
Harley Davidson | XL 1200 V Seventy-Two | 2014 | 49 KW(67 PS) |
Harley Davidson | XL 1200 V Seventy-Two | 2015 | 49 KW(67 PS) |
Harley Davidson | XL 1200 V ABS Seventy-Two | 2015 | 49 KW(67 PS) |
Harley Davidson | XL 1200 V Seventy-Two | 2016 | 49 KW(67 PS) |
Harley Davidson | XL 1200 V ABS Seventy-Two | 2016 | 49 KW(67 PS) |
Harley Davidson | XL 1200 XS ABS Sportster Forty-Eight Special | 2018 | 49 KW(67 PS) |
Harley Davidson | XL 1200 XS ABS Sportster Forty-Eight Special | 2019 | 49 KW(67 PS) |
Harley Davidson | XL 1200 XS ABS Sportster Forty-Eight Special | 2020 | 49 KW(67 PS) |
Notify me when is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Almost yours!
Order for another and get free shipping!
Add your review


Forward Control Kit 14-20 Sportster XL (Choose Variant)
€533,45