Rinehart
									-
									bekijk alles van Rinehart
Muffler Slip-On 3 Inch 07-17 Softail (Select Color)
View product information
							>
- Ordered before 19:00, shipped today (working days)
 - Support from motorcycle enthousiasts
 - 30-day cooling-off period, easy returns
 - Customers give us a 9.2/10
 
We are here for you!
Ask your question
								>
Productinformatie
Artikelcode:
							
							01-1051
EAN-code:
							
							7423543718738
Muffler Slip-On 3" Duals for Softails
- Rinehart 3" Slip-On Mufflers Straight End Caps
 - As the leader in slip-on exhaust systems for Harley-Davidson models, Rinehart Racing has created a distinctive sound, performance and quality upgrade for your Softail. Install with no modifications needed
 - simply replace your stock mufflers with these free-flowing slip-ons from Rinehart Racing and unlock the potential of your Softail. Give your bike Rinehart’s distinct rumble and roar that stands above the competition and gets noticed.
 - 3" diameter muffler bodies
 - Includes end caps
 - Easy bolt-on installation
 
Specs:
| END CAP STYLE | Straight-cut | 
| MATERIAL | Stainless Steel | 
| STYLE | Round | 
| UNITS | Pair | 
| PRODUCT NAME | Muffler | 
| MOUNTING POSITION | Right | 
| OUTER DIAMETER | 76,2 mm (3") | 
Fits on:
| Make | Model | Year | Engine | 
| Harley Davidson | FLSTC 1584 Heritage Softail Classic | 2007 | 52 KW(70 PS) | 
| Harley Davidson | FLSTC 1584 Heritage Softail Classic | 2008 | 52 KW(70 PS) | 
| Harley Davidson | FLSTC 1584 Heritage Softail Classic | 2009 | 52 KW(70 PS) | 
| Harley Davidson | FLSTC 1584 Heritage Softail Classic | 2010 | 52 KW(70 PS) | 
| Harley Davidson | FLSTC 1584 ABS Heritage Softail Classic | 2011 | 52 KW(70 PS) | 
| Harley Davidson | FLSTC 1584 Heritage Softail Classic | 2011 | 52 KW(70 PS) | 
| Harley Davidson | FLSTC 1690 Heritage Softail Classic | 2012 | 55 KW(75 PS) | 
| Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 2012 | 55 KW(75 PS) | 
| Harley Davidson | FLSTC 1690 Heritage Softail Classic | 2013 | 55 KW(75 PS) | 
| Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 2013 | 55 KW(75 PS) | 
| Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic 110th Anniversary | 2013 | 55 KW(75 PS) | 
| Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 2014 | 55 KW(75 PS) | 
| Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 2015 | 32 KW(44 PS); 55 KW(75 PS)  | 
| Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 2016 | 32 KW(44 PS); 55 KW(75 PS)  | 
| Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 2017 | 32 KW(44 PS); 55 KW(75 PS)  | 
| Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 2017 | 35 KW(48 PS) | 
| Harley Davidson | FLSTSE 1800 Softail Convertible CVO | 2010 | 58 KW(79 PS); 65 KW(88 PS); 67 KW(91 PS)  | 
| Harley Davidson | FLSTSE2 1800 ABS Softail Convertible CVO | 2011 | 58 KW(79 PS); 65 KW(88 PS); 67 KW(91 PS)  | 
| Harley Davidson | FLSTSE2 1800 Softail Convertible CVO | 2011 | 58 KW(79 PS); 65 KW(88 PS); 67 KW(91 PS)  | 
| Harley Davidson | FLSTSE3 1800 ABS Softail Convertible CVO | 2012 | 58 KW(79 PS); 65 KW(88 PS); 67 KW(91 PS)  | 
| Harley Davidson | FXCW 1584 Rocker | 2008 | 23 KW(31 PS); 52 KW(71 PS)  | 
| Harley Davidson | FXCW 1584 Rocker | 2009 | 23 KW(31 PS); 52 KW(71 PS)  | 
| Harley Davidson | FXCWC 1584 Rocker C | 2008 | 23 KW(31 PS); 52 KW(71 PS)  | 
| Harley Davidson | FXCWC 1584 Rocker C | 2009 | 23 KW(31 PS); 52 KW(71 PS)  | 
| Harley Davidson | FXCWC 1584 Rocker C | 2010 | 23 KW(31 PS); 52 KW(71 PS)  | 
| Harley Davidson | FXCWC 1584 ABS Rocker C | 2011 | 23 KW(31 PS); 52 KW(71 PS)  | 
| Harley Davidson | FXCWC 1584 Rocker C | 2011 | 23 KW(31 PS); 52 KW(71 PS)  | 
| Harley Davidson | FXSB 1690 Breakout | 2013 | 55 KW(75 PS) | 
| Harley Davidson | FXSB 1690 ABS Breakout | 2013 | 55 KW(75 PS) | 
| Harley Davidson | FXSB 1690 ABS Breakout | 2014 | 55 KW(75 PS) | 
| Harley Davidson | FXSB 1690 ABS Breakout | 2015 | 55 KW(75 PS) | 
| Harley Davidson | FXSB 1690 ABS Breakout | 2016 | 55 KW(75 PS) | 
| Harley Davidson | FXSB 1690 ABS Breakout | 2017 | 55 KW(75 PS) | 
| Harley Davidson | FXSB 1690 ABS Breakout | 2017 | 35 KW(48 PS) | 
| Harley Davidson | FXSBSE 1800 ABS Breakout CVO | 2013 | 67 KW(91 PS) | 
| Harley Davidson | FXSBSE2 1800 ABS Breakout CVO | 2014 | 67 KW(91 PS) | 
| Harley Davidson | FXSE 1800 ABS Pro Street Breakout CVO | 2016 | 67 KW(91 PS) | 
| Harley Davidson | FXSE 1800 ABS Pro Street Breakout CVO | 2017 | 67 KW(91 PS) | 
| Harley Davidson | FXST 1584 Softail | 2007 | 52 KW(71 PS) | 
| Harley Davidson | FXSTB 1584 Softail Night Train | 2007 | 52 KW(71 PS) | 
| Harley Davidson | FXSTB 1584 Softail Night Train | 2008 | 52 KW(71 PS) | 
| Harley Davidson | FXSTB 1584 Softail Night Train | 2009 | 52 KW(71 PS) | 
| Harley Davidson | FXSTC 1584 Softail Custom | 2007 | 22 KW(30 PS); 23 KW(31 PS); 52 KW(71 PS)  | 
| Harley Davidson | FXSTC 1584 Softail Custom | 2008 | 22 KW(30 PS); 23 KW(31 PS); 52 KW(71 PS)  | 
| Harley Davidson | FXSTC 1584 Softail Custom | 2009 | 22 KW(30 PS); 23 KW(31 PS); 52 KW(71 PS)  | 
| Harley Davidson | FXSTC 1584 Softail Custom | 2010 | 52 KW(71 PS) | 
| Harley Davidson | FXSTSSE3 1800 Softail Springer CVO | 2009 | 58 KW(79 PS) | 
Notify me when  is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Almost yours!
Order for another  and get free shipping!           
      
Add your review


Muffler Slip-On 3 Inch 07-17 Softail (Select Color)
€559,69












































































































































































































































































































































































































