Rinehart
									-
									bekijk alles van Rinehart
Muffler Slip-On 4 Inch Duals 17-20 Touring Chrome
View product information
							>
- Ordered before 19:00, shipped today (working days)
 - Support from motorcycle enthousiasts
 - 30-day cooling-off period, easy returns
 - Customers give us a 9.2/10
 
We are here for you!
Ask your question
								>
Productinformatie
Artikelcode:
							
							01-1119
EAN-code:
							
							7423543725729
Muffler Slip-On 4" Duals for Touring
- Rinehart 4" Slip-On Mufflers
 - Give your bike rumble and roar with Rinehart’s distinct sound that stands above all others
 - The same highly sought-after muffler and baffle design as the Rinehart True Dual system in an easy to install and economical package
 - Designed to work with OE headpipes or match perfectly with Rinehart Slimline Dual Headers (available separately)
 - No tuning required or recommended when installing on catalyst-equipped OE pipes
 - Available with or without Euro 4 certification
 - Sold as a pair
 - Replacement end caps available separately
 - NOTE: Slip-on mufflers will not fit with Rinehart Racing stepped headers.
 
Specs:
| COLOR/FINISH | Chrome | 
| END CAP STYLE | Standard| Straight-Cut  | 
| MATERIAL | Stainless Steel | 
| MODEL | Euro 4 certified | 
| STYLE | Round | 
| TYPE | Slip-on | 
| UNITS | Pair | 
| PRODUCT NAME | Muffler | 
| MOUNTING POSITION | Left| Right | 
| OUTER DIAMETER | 10 cm (4") | 
| END CAP COLOR/FINISH | Chrome | 
Fits on:
| Make | Model | Year | Engine | 
| Harley Davidson | FLHR 1750 ABS Road King 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLHR 1750 Road King 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLHR 1750 ABS Road King 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLHR 1750 Road King 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLHR 1750 ABS Road King 107 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLHR 1750 Road King 107 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLHR 1750 ABS Road King 107 | 2020 | 66 KW(90 PS) | 
| Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLHRXS 1868 ABS Road King Special 114 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLHRXS 1868 ABS Road King Special 114 | 2020 | 75 KW(102 PS) | 
| Harley Davidson | FLHT 1750 ABS Electra Glide Standard 107 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLHT 1750 ABS Electra Glide Standard 107 | 2020 | 66 KW(90 PS) | 
| Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLHTK 1750 ABS Electra Glide Ultra Limited 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLHTK 1750 ABS Ultra Limited 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLHTK 1750 ABS Ultra Limited Shrine Edition 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLHTK 1750 ABS Ultra Limited Anniversary 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLHTK 1868 ABS Glide Ultra Limited 114 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLHTK 1868 ABS Glide Ultra Limited 114 | 2020 | 66 KW(90 PS) | 
| Harley Davidson | FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | 2020 | 66 KW(90 PS) | 
| Harley Davidson | FLHTKL 1750 ABS Electra Glide Ultra Limited Low 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLHTKL 1750 ABS Ultra Limited Low 107 | 2018 | 67 KW(91 PS) | 
| Harley Davidson | FLHTKL 1868 ABS Ultra Limited Low 114 | 2019 | 67 KW(91 PS) | 
| Harley Davidson | FLHTKSE 1868 ABS Electra Glide Ultra Limited CVO 114 | 2017 | 75 KW(102 PS) | 
| Harley Davidson | FLHX 1750 Street Glide 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLHX 1750 ABS Street Glide 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLHX 1750 ABS Street Glide 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLHX 1750 ABS Street Glide Anniversary 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLHX 1750 Street Glide 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLHX 1750 ABS Street Glide 107 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLHX 1750 Street Glide 107 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLHX 1750 ABS Street Glide 107 | 2020 | 66 KW(90 PS) | 
| Harley Davidson | FLHXS 1750 ABS Street Glide Special 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLHXS 1750 ABS Street Glide Special 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLHXS 1750 ABS Street Glide Special Anniversary 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLHXS 1868 ABS Street Glide Special 114 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLHXS 1868 ABS Street Glide Special 114 | 2020 | 75 KW(102 PS) | 
| Harley Davidson | FLHXSE 1868 ABS Street Glide CVO 114 | 2017 | 75 KW(102 PS) | 
| Harley Davidson | FLTRK 1868 ABS Road Glide Limited 114 | 2020 | 66 KW(90 PS) | 
| Harley Davidson | FLTRU 1750 ABS Road Glide Ultra 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLTRU 1750 ABS Road Glide Ultra 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLTRU 1868 ABS Road Glide Ultra 114 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLTRX 1750 Road Glide 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLTRX 1750 Road Glide 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLTRX 1750 Road Glide 107 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 2020 | 66 KW(90 PS) | 
| Harley Davidson | FLTRXS 1750 ABS Road Glide Special 107 | 2017 | 66 KW(90 PS) | 
| Harley Davidson | FLTRXS 1750 ABS Road Glide Special 107 | 2018 | 66 KW(90 PS) | 
| Harley Davidson | FLTRXS 1868 ABS Road Glide Special 114 | 2019 | 66 KW(90 PS) | 
| Harley Davidson | FLTRXS 1868 ABS Road Glide Special 114 | 2020 | 66 KW(90 PS) | 
Notify me when  is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Almost yours!
Order for another  and get free shipping!           
      
Add your review


Muffler Slip-On 4 Inch Duals 17-20 Touring Chrome
€1.102,59










































































































































































































































































































































































































