Vance & Hines
-
bekijk alles van Vance & Hines
Pro Pipe 2 in 1 Exhaust system Black H-D Dyna 12-17 (Select colour)
View product information
>
- Ordered before 19:00, shipped today (working days)
- Support from motorcycle enthousiasts
- 30-day cooling-off period, easy returns
- Customers give us a 9.2/10
We are here for you!
Ask your question
>
Productinformatie
Artikelcode:
01-0193
EAN-code:
7440823322300
Pro Pipe 2 in 1 Exhaust system Black H-D Dyna 12-17 (Select colour)
Vance and Hines have something for us again, this brutal 2 into 1 exhaust system. It is the latest evolution and excels all predecessors. Enjoy the lovely sound witch this brings and get more power out of your motorcycle.
Specifications:
- Includes tuned length stepped headers with a highly efficient merge collector that feeds into the stepped 4-1/2" megaphone design
- Complete with header and collector heat shields, as well as a shield over the first step of the megaphone; also features a CNC-machined chrome-plated billet end cap
- Flat plane mounting panel for the 12 mm oxygen sensors now featured across the 12-17 Softail/Dyna model lines; mounting panel positions sensor deeper into the exhaust stream, providing enhanced data feedback to the ECM
- Made in the U.S.A.
Fits the:
Brand | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2012 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2012 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2013 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2013 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2014 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2015 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2016 | ALL | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FXDB 1584 ABS Dyna Street Bob | 1584 | 2012 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2012 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 ABS Dyna Street Bob | 1584 | 2013 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2013 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2017 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2017 | AMERICA | 57 KW(77 PS) |
Harley Davidson | FXDBA 1584 Dyna Street Bob Limited | 1584 | 2013 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDBA 1690 ABS Dyna Street Bob Limited | 1690 | 2013 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBA 1584 ABS Dyna Street Bob Limited | 1584 | 2013 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDBA 1690 Dyna Street Bob Limited | 1690 | 2013 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBB 1690 Dyna Street Bob Special | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBB 1690 A Dyna Street Bob Special | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBB 1690 Dyna Street Bob Special | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBB 1690 A Dyna Street Bob Special | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBC 1690 A Dyna Street Bob Limited | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBC 1690 Dyna Street Bob Limited | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2013 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2013 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 1584 | 2012 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2012 | AMERICA | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom 110th Anniversary | 1584 | 2013 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 1584 | 2013 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2013 | AMERICA | 56 KW(76 PS) |
Harley Davidson | FXDC 1690 ABS Dyna Super Glide Custom | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDC 1690 Dyna Super Glide Custom | 1690 | 2014 | AMERICA | 57 KW(77 PS) |
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2012 | ALL | 59 KW(80 PS) |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2012 | ALL | 59 KW(80 PS) |
Harley Davidson | FXDF 1584 ABS Dyna Fat Bob | 1584 | 2012 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2013 | ALL | 59 KW(80 PS) |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2013 | ALL | 59 KW(80 PS) |
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2014 | ALL | 59 KW(80 PS) |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2014 | ALL | 59 KW(80 PS) |
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2015 | ALL | 59 KW(80 PS) |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2015 | ALL | 59 KW(80 PS) |
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2016 | ALL | 59 KW(80 PS) |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2016 | ALL | 59 KW(80 PS) |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2017 | ALL | 59 KW(80 PS) |
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2017 | AMERICA | 59 KW(80 PS) |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDL 1690 Dyna Low Rider | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDL 1690 Dyna Low Rider | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDL 1690 Dyna Low Rider | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2017 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | FXDL 1690 Dyna Low Rider | 1690 | 2017 | AMERICA | 57 KW(77 PS) |
Harley Davidson | FXDLS 1800 ABS Dyna Low Rider S | 1800 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDLS 1800 ABS Dyna Low Rider S | 1800 | 2017 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2012 | AMERICA | 34 KW(46 PS); 58 KW(79 PS) |
Harley Davidson | FXDWG 1690 Dyna Wide Glide | 1690 | 2012 | AMERICA | 34 KW(46 PS); 58 KW(79 PS) |
Harley Davidson | FXDWG 1584 ABS Dyna Wide Glide | 1584 | 2012 | EUROPE | 56 KW(76 PS); 57 KW(77 PS) |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2013 | ALL | 34 KW(46 PS); 58 KW(79 PS) |
Harley Davidson | FXDWG 1690 Dyna Wide Glide | 1690 | 2013 | AMERICA | 34 KW(46 PS); 58 KW(79 PS) |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2014 | ALL | 34 KW(46 PS); 58 KW(79 PS) |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2015 | ALL | 34 KW(46 PS); 58 KW(79 PS) |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2016 | ALL | 34 KW(46 PS); 58 KW(79 PS) |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2017 | ALL | 34 KW(46 PS); 58 KW(79 PS) |
Harley Davidson | FXDWG 1690 ABS Dyna Wide Glide | 1690 | 2017 | ALL | 35 KW(48 PS) |
Notify me when is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Almost yours!

Vance & Hines
Pro Pipe 2 in 1 Exhaust system Black H-D Dyna 12-17 (Select colour)
Order for another and get free shipping!
Add your review
