Cycle Visions
-
bekijk alles van Cycle Visions
Saddlebags Full-Extended H-D FLT/FLHT/FLHR/FLHX/FLTR 99-13
View product information
>
- Ordered before 19:00, shipped today (working days)
- Support from motorcycle enthousiasts
- 30-day cooling-off period, easy returns
- Customers give us a 9.2/10
We are here for you!
Ask your question
>
Productinformatie
Artikelcode:
81-0013
EAN-code:
7440823340342
Saddlebags Full-Extended H-D FLT/FLHT/FLHR/FLHX/FLTR 99-13
These saddlebags with bring a stylish touch to your motorcycle. They go all the way to the end of your exhaust. This is the perfect product to give your bike a slick look! They come with mounting points that accept the OEM material. The mounting is really quick. This product is 4" longer than the stock saddlebag.
NOTE: SADDLEBAG AND LID SOLD SEPARATELY, SELECT THE CORRECT ONE.
Specifications:
- Made of fibreglass with a gel-coat finish
- Available with or without exhaust cutouts
- Bags only; accepts stock H-D lids and hardware
- Mounting holes come pre-drilled
- Right and left sides sold separately
- Made in the U.S.A.
Fits the following:
Brand | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
Harley Davidson | FLHR 1690 Road King | 1690 | 2014 | AMERICA | 62 KW(84 PS) |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2014 | AMERICA | 64 KW(87 PS) |
Harley Davidson | FLHR 1690 Road King | 1690 | 2015 | AMERICA | 64 KW(87 PS) |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2015 | AMERICA | 64 KW(87 PS) |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2016 | ALL | 64 KW(87 PS) |
Harley Davidson | FLHR 1750 ABS Road King | 1750 | 2017 | ALL | 66 KW(90 PS) |
Harley Davidson | FLHR 1750 Road King | 1750 | 2017 | AMERICA | 66 KW(90 PS) |
Harley Davidson | FLHR 1750 ABS Road King | 1746 | 2018 | ALL | 66 KW(90 PS) |
Harley Davidson | FLHR 1750 Road King | 1746 | 2018 | AMERICA | 66 KW(90 PS) |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2014 | ALL | 33 KW(45 PS) |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2015 | ALL | 33 KW(45 PS) |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2016 | ALL | 33 KW(45 PS) |
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic | 1750 | 2017 | AMERICA | 66 KW(90 PS) |
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic | 1746 | 2018 | ALL | 66 KW(90 PS) |
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2015 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2016 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2014 | ALL | 33 KW(45 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2015 | ALL | 33 KW(45 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2016 | ALL | 33 KW(45 PS) |
Harley Davidson | FLHTK 1750 ABS Electra Glide Ultra Limited | 1750 | 2017 | ALL | 66 KW(90 PS) |
Harley Davidson | FLHTKL 1750 ABS Electra Glide Ultra Limited Low | 1750 | 2017 | ALL | 66 KW(90 PS) |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2014 | ALL | 33 KW(45 PS) |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2014 | ALL | 33 KW(45 PS) |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2015 | ALL | 33 KW(45 PS) |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2015 | ALL | 33 KW(45 PS) |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2016 | ALL | 33 KW(45 PS) |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2016 | ALL | 33 KW(45 PS) |
Harley Davidson | FLHX 1750 ABS Street Glide | 1750 | 2017 | AMERICA | 66 KW(90 PS) |
Harley Davidson | FLHX 1750 Street Glide | 1750 | 2017 | AMERICA | 66 KW(90 PS) |
Harley Davidson | FLHX 1750 ABS Street Glide | 1746 | 2018 | ALL | 66 KW(90 PS) |
Harley Davidson | FLHX 1750 Street Glide | 1746 | 2018 | AMERICA | 66 KW(90 PS) |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2014 | AMERICA | 64 KW(87 PS) |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2015 | ALL | 64 KW(87 PS) |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2016 | ALL | 64 KW(87 PS) |
Harley Davidson | FLHXS 1750 ABS Street Glide Special | 1750 | 2017 | ALL | 66 KW(90 PS) |
Harley Davidson | FLHXS 1750 ABS Street Glide Special | 1746 | 2018 | ALL | 66 KW(90 PS) |
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2016 | ALL | 64 KW(87 PS) |
Harley Davidson | FLTRU 1750 ABS Road Glide Ultra | 1750 | 2017 | ALL | 66 KW(90 PS) |
Harley Davidson | FLTRU 1750 ABS Road Glide Ultra | 1746 | 2018 | ALL | 66 KW(90 PS) |
Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2015 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2015 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2016 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2016 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLTRX 1750 ABS Road Glide | 1750 | 2017 | ALL | 66 KW(90 PS) |
Harley Davidson | FLTRX 1750 Road Glide | 1750 | 2017 | AMERICA | 66 KW(90 PS) |
Harley Davidson | FLTRX 1750 ABS Road Glide | 1746 | 2018 | ALL | 66 KW(90 PS) |
Harley Davidson | FLTRX 1750 Road Glide | 1746 | 2018 | AMERICA | 66 KW(90 PS) |
Harley Davidson | FLTRXS 1690 A Road Glide Special | 1690 | 2015 | ALL | 33 KW(45 PS) |
Harley Davidson | FLTRXS 1690 A Road Glide Special | 1690 | 2016 | ALL | 33 KW(45 PS) |
Harley Davidson | FLTRXS 1750 ABS Road Glide Special | 1750 | 2017 | ALL | 66 KW(90 PS) |
Harley Davidson | FLTRXS 1750 ABS Road Glide Special | 1746 | 2018 | ALL | 66 KW(90 PS) |
Notify me when is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Almost yours!
Order for another and get free shipping!
Add your review


Saddlebags Full-Extended H-D FLT/FLHT/FLHR/FLHX/FLTR 99-13
€481,13