Saddlemen
-
bekijk alles van Saddlemen
2-Up Seat Step Up Front | Rear Saddlehyde™ | Saddlegel™ Black 96-03 Dyna
View product information
>
- Ordered before 19:00, shipped today (working days)
- Support from motorcycle enthousiasts
- 30-day cooling-off period, easy returns
- Customers give us a 9.2/10
We are here for you!
Ask your question
>
Productinformatie
Artikelcode:
91-1743
EAN-code:
7423543525589
Step Up Seat
- The Ultra-Foam's unique molding process creates an element-resistant, self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort
- Blends rider and passenger comfort with the ergonomics required to keep the rider locked in place and in control of the bike
- Combines a GelCore™ interior with Ultra-Foam that creates a perfect balance of rigidity and user compliance
- All mounting hardware and instructions are included for easy installation
896-04-171
Specs:
COLOR/FINISH | Black |
MODEL | Step-Up |
DECORATION | Tuck And Roll |
TYPE | 2-Up Seat |
UNITS | Each |
PRODUCT NAME | Seat |
COVER MATERIAL | SaddleHyde™ |
FILL MATERIAL | Foam| Saddlegel |
PASSENGER SEAT LENGTH | 29,2 cm (11-1/2") |
DRIVER SEAT WIDTH | 28 cm (11") |
DRIVER SEAT LENGTH | 33 cm (13") |
FITS TANK SIZE | Standard |
OVERALL SEAT LENGTH | 72,5 cm (28-1/2") |
PASSENGER SEAT WIDTH | 13 cm (5") |
BASE COLOR | Black |
Fits on:
Make | Model | Year | Engine |
Harley Davidson | FXD 1340 Dyna Super Glide | 1996 | 37 KW(50 PS) |
Harley Davidson | FXD 1340 Dyna Super Glide | 1997 | 37 KW(50 PS) |
Harley Davidson | FXD 1340 Dyna Super Glide | 1998 | 37 KW(50 PS) |
Harley Davidson | FXD 1450 Dyna Super Glide | 1999 | 49 KW(67 PS); 50 KW(68 PS) |
Harley Davidson | FXD 1450 Dyna Super Glide | 2000 | 49 KW(67 PS); 50 KW(68 PS) |
Harley Davidson | FXD 1450 Dyna Super Glide | 2001 | 49 KW(67 PS); 50 KW(68 PS) |
Harley Davidson | FXD 1450 Dyna Super Glide | 2002 | 49 KW(67 PS); 50 KW(68 PS) |
Harley Davidson | FXD 1450 Dyna Super Glide | 2003 | 50 KW(68 PS) |
Harley Davidson | FXDL 1340 Dyna Low Rider | 1996 | 36 KW(49 PS); 41 KW(56 PS) |
Harley Davidson | FXDL 1340 Dyna Low Rider | 1997 | 36 KW(49 PS); 41 KW(56 PS) |
Harley Davidson | FXDL 1340 Dyna Low Rider | 1998 | 36 KW(49 PS); 41 KW(56 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1999 | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 2000 | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 2001 | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 2002 | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 2003 | 50 KW(68 PS) |
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1996 | 41 KW(56 PS) |
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1997 | 41 KW(56 PS) |
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1998 | 41 KW(56 PS) |
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1999 | 41 KW(56 PS) |
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 2000 | 41 KW(56 PS) |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1999 | 50 KW(68 PS) |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 2000 | 50 KW(68 PS) |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 2001 | 50 KW(68 PS) |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 2002 | 50 KW(68 PS) |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 2003 | 50 KW(68 PS) |
Harley Davidson | FXDXT 1450 Dyna Super Glide T-Sport | 2001 | 50 KW(68 PS) |
Harley Davidson | FXDXT 1450 Dyna Super Glide T-Sport | 2002 | 50 KW(68 PS) |
Harley Davidson | FXDXT 1450 Dyna Super Glide T-Sport | 2003 | 50 KW(68 PS) |
Notify me when is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Almost yours!

Saddlemen
2-Up Seat Step Up Front | Rear Saddlehyde™ | Saddlegel™ Black 96-03 Dyna
Order for another and get free shipping!
Add your review


2-Up Seat Step Up Front | Rear Saddlehyde™ | Saddlegel™ Black 96-03 Dyna
€621,10