K&S Technologies
-
bekijk alles van K&S Technologies
Ignition Contact Points Kawasaki/Suzuki
View product information
>
- Ordered before 19:00, shipped today (working days)
- Support from motorcycle enthousiasts
- 30-day cooling-off period, easy returns
- Customers give us a 9.2/10
We are here for you!
Ask your question
>
Productinformatie
Artikelcode:
98-2264
EAN-code:
7423544167108
Contact Point Set
Top-quality Japanese "F.E.W." brand point sets
| TYPE | Ignition |
| UNITS | Each |
| PRODUCT NAME | Contact Point Set |
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| KAWASAKI | G3SS 90 | 90 | 1969 | AMERICA | 7,4 KW(10 PS) | ||
| KAWASAKI | G3SS 90 | 90 | 1970 | AMERICA | 7,4 KW(10 PS) | ||
| KAWASAKI | G3SS 90 | 90 | 1971 | AMERICA | 7,4 KW(10 PS) | ||
| KAWASAKI | G3SS 90 | 90 | 1972 | AMERICA | 7,4 KW(10 PS) | ||
| KAWASAKI | G3SS 90 | 90 | 1973 | AMERICA | 7,4 KW(10 PS) | ||
| KAWASAKI | G3SS 90 | 90 | 1974 | AMERICA | 7,4 KW(10 PS) | ||
| KAWASAKI | G3SS 100 | 100 | 1975 | AMERICA | 7,7 KW(10,5 PS) | ||
| KAWASAKI | G3TR 90 | 90 | 1969 | AMERICA | 7,7 KW(10,5 PS) | ||
| KAWASAKI | G3TR 90 | 90 | 1970 | AMERICA | 7,7 KW(10,5 PS) | ||
| KAWASAKI | G4TR 100 Trail Boss | 100 | 1970 | AMERICA | 8,1 KW(11 PS) | ||
| KAWASAKI | G4TR 100 Trail Boss | 100 | 1971 | AMERICA | 8,1 KW(11 PS) | ||
| KAWASAKI | G4TR 100 Trail Boss | 100 | 1972 | AMERICA | 8,1 KW(11 PS) | ||
| KAWASAKI | G4TR 100 Trail Boss | 100 | 1973 | AMERICA | 8,1 KW(11 PS) | ||
| KAWASAKI | G4TR 100 Trail Boss | 100 | 1974 | AMERICA | 8,1 KW(11 PS) | ||
| KAWASAKI | G5 100 | 100 | 1972 | AMERICA | 7,7 KW(10,5 PS) | ||
| KAWASAKI | G5 100 | 100 | 1973 | AMERICA | 7,7 KW(10,5 PS) | ||
| KAWASAKI | G5 100 | 100 | 1974 | AMERICA | 7,7 KW(10,5 PS) | ||
| KAWASAKI | G5 100 | 100 | 1975 | AMERICA | 7,7 KW(10,5 PS) | ||
| KAWASAKI | KD 125 | 125 | 1975 | AMERICA | 9,6 KW(13 PS) | ||
| KAWASAKI | KD 80 A | 80 | 1975 | AMERICA | 4,4 KW(6 PS) | ||
| KAWASAKI | KD 125 | 125 | 1976 | AMERICA | 9,6 KW(13 PS) | ||
| KAWASAKI | KD 80 A | 80 | 1976 | AMERICA | 4,4 KW(6 PS) | ||
| KAWASAKI | KD 125 | 125 | 1977 | AMERICA | 9,6 KW(13 PS) | ||
| KAWASAKI | KD 125 | 125 | 1978 | AMERICA | 9,6 KW(13 PS) | ||
| KAWASAKI | KE 100 | 100 | 1976 | ALL | |||
| KAWASAKI | KE 125 | 123 | 1976 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 100 | 100 | 1977 | ALL | |||
| KAWASAKI | KE 125 | 123 | 1977 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 100 | 100 | 1978 | ALL | |||
| KAWASAKI | KE 125 | 123 | 1978 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 100 | 100 | 1979 | ALL | |||
| KAWASAKI | KE 125 | 123 | 1979 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 100 | 100 | 1980 | ALL | |||
| KAWASAKI | KE 125 | 123 | 1980 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 100 | 100 | 1981 | ALL | |||
| KAWASAKI | KE 125 | 123 | 1981 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 125 | 123 | 1982 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 100 | 100 | 1982 | AMERICA | |||
| KAWASAKI | KE 125 | 123 | 1983 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 100 | 100 | 1983 | AMERICA | |||
| KAWASAKI | KE 100 | 100 | 1984 | AMERICA | |||
| KAWASAKI | KE 100 | 100 | 1985 | AMERICA | |||
| KAWASAKI | KE 100 | 100 | 1986 | AMERICA | |||
| KAWASAKI | KE 100 | 100 | 1987 | AMERICA | |||
| KAWASAKI | KE 100 | 100 | 1988 | AMERICA | |||
| KAWASAKI | KE 100 | 100 | 1989 | AMERICA | |||
| KAWASAKI | KE 100 | 100 | 1990 | AMERICA | |||
| KAWASAKI | KE 100 | 100 | 1991 | AMERICA | |||
| KAWASAKI | KE 100 | 100 | 1992 | AMERICA | |||
| KAWASAKI | KE 100 | 100 | 1993 | AMERICA | |||
| KAWASAKI | KE 100 | 100 | 1994 | AMERICA | |||
| KAWASAKI | KE 100 | 100 | 1995 | AMERICA | |||
| KAWASAKI | KH 100 | 100 | 1976 | ALL | |||
| KAWASAKI | KH 100 B | 100 | 1976 | AMERICA | |||
| KAWASAKI | KH 100 | 100 | 1977 | ALL | |||
| KAWASAKI | KH 100 C | 100 | 1977 | AMERICA | |||
| KAWASAKI | KH 100 B | 100 | 1977 | AMERICA | |||
| KAWASAKI | KM 100 | 100 | 1976 | AMERICA | |||
| KAWASAKI | KM 100 | 100 | 1977 | AMERICA | |||
| KAWASAKI | KM 100 | 100 | 1978 | AMERICA | |||
| KAWASAKI | KM 100 | 98 | 1979 | ALL | |||
| KAWASAKI | KM 100 | 98 | 1980 | ALL | |||
| KAWASAKI | KM 100 | 100 | 1981 | AMERICA | |||
| KAWASAKI | KS 125 | 125 | 1974 | AMERICA | 9,6 KW(13 PS) | ||
| KAWASAKI | KS 125 | 125 | 1975 | AMERICA | 9,6 KW(13 PS) | ||
| KAWASAKI | KV 100 A Trail Boss | 100 | 1976 | AMERICA | |||
| KAWASAKI | KD 100 M | 100 | 1976 | AMERICA | |||
| KAWASAKI | KD 100 M | 100 | 1977 | AMERICA | |||
| KAWASAKI | KD 100 M | 100 | 1978 | AMERICA | |||
| KAWASAKI | KD 80 M | 80 | 1980 | ALL | |||
| KAWASAKI | KD 80 M | 80 | 1981 | ALL | |||
| KAWASAKI | KD 80 M | 80 | 1982 | ALL | |||
| KAWASAKI | KD 80 M | 80 | 1983 | ALL | |||
| KAWASAKI | KD 80 M | 80 | 1984 | ALL | |||
| KAWASAKI | KD 80 M | 80 | 1985 | ALL | |||
| KAWASAKI | KD 80 M | 80 | 1986 | ALL | |||
| KAWASAKI | KD 80 M | 80 | 1987 | ALL | |||
| KAWASAKI | MC1 90 | 90 | 1973 | AMERICA | 4,9 KW(6,7 PS) | ||
| KAWASAKI | MC1 90 | 90 | 1974 | AMERICA | 4,9 KW(6,7 PS) | ||
| KAWASAKI | MC1 90 | 90 | 1975 | AMERICA | 4,9 KW(6,7 PS) | ||
| KAWASAKI | MC1M 90 | 90 | 1974 | AMERICA | 4,9 KW(6,7 PS) | ||
| KAWASAKI | MC1M 90 | 90 | 1975 | AMERICA | 4,9 KW(6,7 PS) | ||
| SUZUKI | TC 90 Blazer | 90 | 1970 | AMERICA | 8,1 KW(11 PS) | ||
| SUZUKI | TC 90 Blazer | 90 | 1971 | AMERICA | 8,1 KW(11 PS) | ||
| SUZUKI | TC 100 Blazer | 100 | 1973 | AMERICA | 8,1 KW(11 PS) | ||
| SUZUKI | TC 100 Blazer | 100 | 1974 | AMERICA | 8,1 KW(11 PS) | ||
| SUZUKI | TC 100 Blazer | 100 | 1975 | AMERICA | 8,1 KW(11 PS) | ||
| SUZUKI | TC 100 Blazer | 100 | 1976 | AMERICA | 8,1 KW(11 PS) | ||
| SUZUKI | TC 100 Blazer | 100 | 1977 | AMERICA | 8,1 KW(11 PS) | ||
| SUZUKI | TS 250 | 250 | 1969 | ALL | 17 KW(23 PS) | ||
| SUZUKI | TS 250 | 250 | 1970 | ALL | 17 KW(23 PS) | ||
| SUZUKI | TS 90 Honcho | 90 | 1970 | AMERICA | 7,4 KW(10 PS) | ||
| SUZUKI | TS 90 Honcho | 90 | 1971 | AMERICA | 7,4 KW(10 PS) | ||
| SUZUKI | TS 100 Honcho | 100 | 1973 | AMERICA | |||
| SUZUKI | TS 100 Honcho | 100 | 1974 | AMERICA | |||
| SUZUKI | TS 100 Honcho | 100 | 1975 | AMERICA | |||
| SUZUKI | TS 100 Honcho | 100 | 1976 | AMERICA | |||
| SUZUKI | TS 100 Honcho | 100 | 1977 | AMERICA |
Notify me when is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Almost yours!
Order for another and get free shipping!
Add your review














































































































































































































































































































































































































