K&S Technologies
-
bekijk alles van K&S Technologies
Ignition Contact Points Kawasaki, Suzuki
View product information
>
- Ordered before 19:00, shipped today (working days)
- Support from motorcycle enthousiasts
- 30-day cooling-off period, easy returns
- Customers give us a 9.2/10
We are here for you!
Ask your question
>
Productinformatie
Artikelcode:
98-2263
EAN-code:
688965990002
Contact Point Set
Top-quality Japanese "F.E.W." brand point sets
| TYPE | Ignition |
| UNITS | Each |
| PRODUCT NAME | Contact Point Set |
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| KAWASAKI | F11M 250 | 250 | 1973 | AMERICA | 22 KW(29,5 PS) | ||
| KAWASAKI | F8 250 Bison | 250 | 1971 | AMERICA | 18 KW(24 PS) | ||
| KAWASAKI | F8 250 Bison | 250 | 1972 | AMERICA | 18 KW(24 PS) | ||
| KAWASAKI | KH 250 | 250 | 1976 | AMERICA | 21 KW(29 PS) | ||
| KAWASAKI | KH 250 | 246 | 1976 | EUROPE | 19 KW(26 PS) | ||
| KAWASAKI | S1 250 Mach 1 | 246 | 1973 | ALL | 21 KW(29 PS) | ||
| KAWASAKI | S1 250 Mach 1 | 246 | 1974 | ALL | 21 KW(29 PS) | ||
| KAWASAKI | S1 250 Mach 1 | 246 | 1975 | ALL | 21 KW(29 PS) | ||
| KAWASAKI | S2 350 Mach 2 | 350 | 1972 | ALL | 30 KW(41 PS); 32 KW(44 PS) | ||
| KAWASAKI | S2 350 Mach 2 | 350 | 1973 | ALL | 30 KW(41 PS); 32 KW(44 PS) | ||
| SUZUKI | GT 380 | 368 | 1972 | EUROPE | 20 KW(27 PS); 25 KW(34 PS) | ||
| SUZUKI | GT 250 | 247 | 1973 | EUROPE | 19 KW(26 PS) | ||
| SUZUKI | GT 380 | 368 | 1973 | EUROPE | 20 KW(27 PS); 25 KW(34 PS) | ||
| SUZUKI | GT 250 | 247 | 1974 | EUROPE | 19 KW(26 PS) | ||
| SUZUKI | GT 380 | 368 | 1974 | EUROPE | 20 KW(27 PS); 25 KW(34 PS) | ||
| SUZUKI | GT 250 | 247 | 1975 | EUROPE | 19 KW(26 PS) | ||
| SUZUKI | GT 380 | 368 | 1975 | EUROPE | 20 KW(27 PS); 25 KW(34 PS) | ||
| SUZUKI | GT 250 | 247 | 1976 | EUROPE | 19 KW(26 PS) | ||
| SUZUKI | GT 380 | 368 | 1976 | EUROPE | 20 KW(27 PS); 25 KW(34 PS) | ||
| SUZUKI | GT 250 | 247 | 1977 | EUROPE | 19 KW(26 PS) | ||
| SUZUKI | GT 380 | 368 | 1977 | EUROPE | 20 KW(27 PS); 25 KW(34 PS) | ||
| SUZUKI | GT 250 Hustler | 247 | 1973 | AMERICA | 23 KW(31 PS) | ||
| SUZUKI | GT 250 Hustler | 247 | 1974 | AMERICA | 23 KW(31 PS) | ||
| SUZUKI | GT 250 Hustler | 247 | 1975 | AMERICA | 23 KW(31 PS) | ||
| SUZUKI | GT 250 Hustler | 247 | 1976 | AMERICA | 23 KW(31 PS) | ||
| SUZUKI | GT 250 Hustler | 247 | 1977 | AMERICA | 23 KW(31 PS) | ||
| SUZUKI | GT 380 Sebring | 368 | 1972 | AMERICA | 28 KW(38 PS) | ||
| SUZUKI | GT 380 Sebring | 368 | 1973 | AMERICA | 28 KW(38 PS) | ||
| SUZUKI | GT 380 Sebring | 368 | 1974 | AMERICA | 28 KW(38 PS) | ||
| SUZUKI | GT 380 Sebring | 368 | 1975 | AMERICA | 28 KW(38 PS) | ||
| SUZUKI | GT 380 Sebring | 368 | 1976 | AMERICA | 28 KW(38 PS) | ||
| SUZUKI | GT 380 Sebring | 368 | 1977 | AMERICA | 28 KW(38 PS) | ||
| SUZUKI | T 500 | 500 | 1968 | AMERICA | 33 KW(45 PS) | ||
| SUZUKI | T 500 | 500 | 1969 | AMERICA | 33 KW(45 PS) | ||
| SUZUKI | T 500 | 500 | 1970 | AMERICA | 33 KW(45 PS) | ||
| SUZUKI | T 500 | 500 | 1971 | AMERICA | 33 KW(45 PS) | ||
| SUZUKI | T 500 | 500 | 1972 | AMERICA | 33 KW(45 PS) | ||
| SUZUKI | T 500 | 500 | 1973 | AMERICA | 33 KW(45 PS) | ||
| SUZUKI | T 500 | 500 | 1974 | AMERICA | 33 KW(45 PS) | ||
| SUZUKI | T 500 | 500 | 1975 | AMERICA | 33 KW(45 PS) | ||
| SUZUKI | T 250 Hustler | 245 | 1969 | ALL | 24 KW(33 PS) | ||
| SUZUKI | T 250 Hustler | 245 | 1970 | ALL | 24 KW(33 PS) | ||
| SUZUKI | T 250 Hustler | 245 | 1971 | ALL | 24 KW(33 PS) | ||
| SUZUKI | T 250 Hustler | 245 | 1972 | ALL | 24 KW(33 PS) | ||
| SUZUKI | T 350 Rebel | 350 | 1969 | AMERICA | 29 KW(39 PS) | ||
| SUZUKI | T 350 Rebel | 350 | 1970 | AMERICA | 29 KW(39 PS) | ||
| SUZUKI | T 350 R Rebel | 350 | 1971 | AMERICA | 29 KW(39 PS) | ||
| SUZUKI | T 350 Rebel | 350 | 1972 | AMERICA | 24 KW(33 PS) | ||
| SUZUKI | T 250 Scrambler | 250 | 1970 | AMERICA | 24 KW(33 PS) | ||
| SUZUKI | T 250 Scrambler | 250 | 1971 | AMERICA | 24 KW(33 PS) | ||
| SUZUKI | T 125 Stinger | 125 | 1969 | AMERICA | 11 KW(15 PS) | ||
| SUZUKI | T 125 Stinger II | 125 | 1970 | ALL | 11 KW(15 PS) | ||
| SUZUKI | T 125 Stinger II | 125 | 1971 | ALL | 11 KW(15 PS) | ||
| SUZUKI | TC 305 Laredo | 305 | 1969 | AMERICA | 27 KW(37 PS) |
Notify me when is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Almost yours!
Order for another and get free shipping!
Add your review













































































































































































































































































































































































































