Drag Specialties
									-
									bekijk alles van Drag Specialties
Front Fender H-D FLST/FLSTC 00-17
View product information
							>
- Ordered before 19:00, shipped today (working days)
 - Support from motorcycle enthousiasts
 - 30-day cooling-off period, easy returns
 - Customers give us a 9.2/10
 
We are here for you!
Ask your question
								>
Productinformatie
Artikelcode:
							
							60-0134
EAN-code:
							
							7440823315357
Front Fender H-D FLST/FLSTC 00-17
These fenders from Drag Specialties are made according to every biker's needs. They are of high quality, made for the bike and offered at a sharp price. Drag Specialties delivers fenders for all Harley Davidson motorcycles so if you have not found yours, please ask us!
Specifications:
- Raw stamped steel construction
 - Available with or without trim holes
 - Mount with OE hardware
 - Designed for use with 16" and 17" front wheel
 
Fits the following:
| Brand | Model | Displacement | Year | Country | Engine | 
|---|---|---|---|---|---|
| Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2000 | ALL | 46 KW(62 PS); 47 KW(64 PS) | 
| Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) | 
| Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) | 
| Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) | 
| Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | 
| Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | 
| Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2006 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) | 
| Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2007 | ALL | 24 KW(33 PS); 56 KW(76 PS) | 
| Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2008 | ALL | 24 KW(33 PS); 56 KW(76 PS) | 
| Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2009 | ALL | 24 KW(33 PS); 56 KW(76 PS) | 
| Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2010 | ALL | 24 KW(33 PS); 56 KW(76 PS) | 
| Harley Davidson | FLSTF 1584 ABS Fat Boy | 1584 | 2011 | ALL | 24 KW(33 PS); 56 KW(76 PS) | 
| Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2011 | AMERICA | 24 KW(33 PS); 56 KW(76 PS) | 
| Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2012 | ALL | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2012 | ALL | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2013 | ALL | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2013 | ALL | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2014 | ALL | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2014 | ALL | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2015 | ALL | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2016 | ALL | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2017 | ALL | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2017 | ALL | 35 KW(48 PS) | 
| Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2010 | AMERICA | 56 KW(76 PS) | 
| Harley Davidson | FLSTFB 1584 ABS Fat Boy Lo | 1584 | 2011 | AMERICA | 56 KW(76 PS) | 
| Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2011 | AMERICA | 56 KW(76 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2012 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTFB 1690 Fat Boy Lo | 1690 | 2012 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo 110th Anniversary | 1690 | 2013 | AMERICA | 58 KW(79 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2013 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTFB 1690 Fat Boy Lo | 1690 | 2013 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2014 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2015 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2016 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2017 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | 
| Harley Davidson | FLSTFB 1584 Fat Boy Special | 1584 | 2010 | EUROPE | 56 KW(76 PS) | 
| Harley Davidson | FLSTFB 1584 ABS Fat Boy Special | 1584 | 2011 | EUROPE | 56 KW(76 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2012 | EUROPE | 33 KW(45 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2013 | EUROPE | 33 KW(45 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Special 110th Anniversary | 1690 | 2013 | EUROPE | 33 KW(45 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2014 | EUROPE | 33 KW(45 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2015 | EUROPE | 33 KW(45 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2016 | EUROPE | 33 KW(45 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2017 | EUROPE | 35 KW(48 PS) | 
| Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2017 | EUROPE | 33 KW(45 PS) | 
| Harley Davidson | FLSTFBS 1800 ABS Fat Boy S | 1800 | 2016 | ALL | 68 KW(92 PS) | 
| Harley Davidson | FLSTFBS 1800 ABS Fat Boy S | 1800 | 2017 | ALL | 68 KW(92 PS) | 
| Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2001 | ALL | 25 KW(34 PS) | 
| Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2002 | ALL | 25 KW(34 PS) | 
| Harley Davidson | FLSTFI 1450 EFI Fat Boy | 
Notify me when  is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Almost yours!
Order for another  and get free shipping!           
      
Add your review


Front Fender H-D FLST/FLSTC 00-17
€118,95















































































































































































































































































































































































































