Arlen Ness
-
bekijk alles van Arlen Ness
Pro Short fender 21" H-D FLT/FLHT 99-13
View product information
>
- Ordered before 19:00, shipped today (working days)
- Support from motorcycle enthousiasts
- 30-day cooling-off period, easy returns
- Customers give us a 9.2/10
We are here for you!
Ask your question
>
Productinformatie
Artikelcode:
60-0128
EAN-code:
7440823314398
Garde-boue Pro court 21" HD FLT/FLHT 99-13
Arlen Ness is a brand we all know, but did you know they make fenders that will fit your Harley-Davidson as well? These fenders will fit, but make sure to check out the description though!
Specifications:
- Performance-inspired short front fender
- Stamped from one piece of 14-gauge steel that minimize bodywork
- Direct bolt-on black anodised billet bracket is included
- Fenders allow enough clearance for oversized 14" brake rotors
- 21" fenders measure 5.9" wide and accept all 120/70-21" tyres
- Made in the U.S.A.
Brand | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1986 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) |
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1987 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) |
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1988 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) |
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1989 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) |
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1990 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) |
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1991 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) |
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1989 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) |
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1990 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) |
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1991 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) |
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1992 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) |
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1993 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) |
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1994 | AMERICA | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) |
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1995 | AMERICA | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) |
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1996 | AMERICA | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) |
Harley Davidson | FLTR 1450 Road Glide | 1450 | 1999 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLTR 1450 Road Glide | 1450 | 2000 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLTR 1450 Road Glide | 1450 | 2001 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLTR 1450 Road Glide | 1450 | 2002 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLTR 1450 Road Glide | 1450 | 2003 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) |
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2007 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2008 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTRI 1340 EFI Road Glide | 1340 | 1998 | AMERICA | 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS) |
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 1999 | AMERICA | 25 KW(34 PS) |
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2000 | AMERICA | 25 KW(34 PS) |
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2001 | AMERICA | 25 KW(34 PS) |
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2002 | AMERICA | 25 KW(34 PS) |
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2003 | AMERICA | 25 KW(34 PS) |
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2004 | AMERICA | 25 KW(34 PS) |
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2005 | AMERICA | 25 KW(34 PS) |
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2006 | AMERICA | 25 KW(34 PS) |
Harley Davidson | FLTRSE3 1800 ABS Road Glide CVO | 1800 | 2009 | ALL | 73 KW(99 PS) |
Harley Davidson | FLTRSEI 1550 Road Glide Screamin Eagle | 1545 | 2000 | ALL | 64 KW(87 PS) |
Harley Davidson | FLTRSEI2 1550 Road Glide Screamin Eagle | 1550 | 2001 | AMERICA | 64 KW(87 PS) |
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2011 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLTRU 1584 ABS Road Glide Ultra | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2012 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2013 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLTRUSE 1800 ABS Road Glide Ultra CVO | 1800 | 2011 | ALL | 72 KW(98 PS) |
Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2011 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2011 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2012 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2012 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2013 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2013 | AMERICA | 33 KW(45 PS) |
Harley Davidson | FLTRXSE 1800 ABS Road Glide Custom CVO | 1800 | 2012 | ALL | 62 KW(84 PS); 74 KW(101 PS) |
Harley Davidson | FLTRXSE2 1800 ABS Road Glide Custom CVO | 1800 | 2013 | ALL | 62 KW(84 PS); 74 KW(101 PS) |
Harley Davidson | FLTRXSE2 1800 ABS Road Glide Custom CVO 110th Anniversary | 1800 | 2013 | ALL | 62 KW(84 PS); 74 KW(101 PS) |
Notify me when is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Almost yours!
Order for another and get free shipping!
Add your review


Pro Short fender 21" H-D FLT/FLHT 99-13
€446,57