Drag Specialties
-
bekijk alles van Drag Specialties
Front Fender H-D FXD 06-17
View product information
>
- Ordered before 19:00, shipped today (working days)
- Support from motorcycle enthousiasts
- 30-day cooling-off period, easy returns
- Customers give us a 9.2/10
We are here for you!
Ask your question
>
Productinformatie
Artikelcode:
60-0136
EAN-code:
7440823315371
Front Fender H-D FXD 06-17
These fenders from Drag Specialties are made according to every biker's needs. They are of high quality, made for the bike and offered at a sharp price. Drag Specialties delivers fenders for all Harley Davidson motorcycles so if you have not found yours, please ask us!
Specifications:
- Steel front fender with braces
- For use with 19" or 21" front wheels
Fits the following:
Brand | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2007 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) |
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2008 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) |
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2009 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) |
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2010 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2007 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2008 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2009 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2010 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2011 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2012 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 ABS Dyna Street Bob | 1584 | 2012 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2013 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 ABS Dyna Street Bob | 1584 | 2013 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2017 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2017 | AMERICA | 57 KW(77 PS) |
Harley Davidson | FXDBA 1584 Dyna Street Bob Limited | 1584 | 2013 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDBA 1690 ABS Dyna Street Bob Limited | 1690 | 2013 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBA 1584 ABS Dyna Street Bob Limited | 1584 | 2013 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDBA 1690 Dyna Street Bob Limited | 1690 | 2013 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBB 1690 Dyna Street Bob Special | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBB 1690 A Dyna Street Bob Special | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBB 1690 Dyna Street Bob Special | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBB 1690 A Dyna Street Bob Special | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBC 1690 A Dyna Street Bob Limited | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBC 1690 Dyna Street Bob Limited | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBI 1450 EFI Dyna Street Bob | 1449 | 2006 | ALL | 54 KW(73 PS) |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2013 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2013 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 158 | 2007 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2008 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2009 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2010 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2011 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 1584 | 2012 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2012 | AMERICA | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom 110th Anniversary | 1584 | 2013 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 1584 | 2013 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2013 | AMERICA | 56 KW(76 PS) |
Harley Davidson | FXDC 1690 ABS Dyna Super Glide Custom | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDC 1690 Dyna Super Glide Custom | 1690 | 2014 | AMERICA | 57 KW(77 PS) |
Harley Davidson | FXDCI 1450 EFI Dyna Super Glide Custom | 1449 | 2006 | ALL | 49 KW(67 PS); 54 KW(73 PS) |
Harley Davidson | FXDI 1450 EFI Dyna Super Glide | 1450 | 2006 | AMERICA | 25 KW(34 PS) |
Harley Davidson | FXDI35 1450 EFI Dyna Super Glide 35th Anniversary | 1449 | 2006 | ALL | 25 KW(34 PS) |
Harley Davidson | FXDL 1584 Dyna Low Rider | 1584 | 2007 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDL 1584 Dyna Low Rider | 1584 | 2008 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDL 1584 Dyna Low Rider | 1584 | 2009 | ALL | 56 KW(76 PS) |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDL 1690 Dyna Low Rider | 1690 | 2014 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDL 1690 Dyna Low Rider | 1690 | 2015 | ALL | 57 KW(77 PS) |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2016 | ALL | 57 KW(77 PS) |
Harley Davidson |
Notify me when is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Almost yours!
Order for another and get free shipping!
Add your review


Front Fender H-D FXD 06-17
€90,56