Rinehart
-
bekijk alles van Rinehart
Muffler Slip-On 3 Inch 06-17 FXD (Select Color)
View product information
>
- Ordered before 19:00, shipped today (working days)
- Support from motorcycle enthousiasts
- 30-day cooling-off period, easy returns
- Customers give us a 9.2/10
We are here for you!
Ask your question
>
Productinformatie
Artikelcode:
01-1067
EAN-code:
7423543719797
Muffler Slip-On 3" Duals for Dyna
- Rinehart 3" Slip-On Mufflers Straight-Cut End Caps
- As the leader in slip-on exhaust systems for Harley-Davidson models, Rinehart Racing has created a distinctive sound, performance and quality upgrade for your Softail. Install with no modifications needed
- simply replace your stock mufflers with these free-flowing slip-ons from Rinehart Racing and unlock the potential of your Softail. Give your bike Rinehart’s distinct rumble and roar that stands above the competition and gets noticed.
- 3" diameter muffler bodies
- Includes end caps
- Easy bolt-on installation
Specs:
END CAP STYLE | Straight-cut |
MATERIAL | Stainless Steel |
STYLE | Round |
UNITS | Pair |
PRODUCT NAME | Muffler |
MOUNTING POSITION | Right |
OUTER DIAMETER | 76,2 mm (3") |
Fits on:
Make | Model | Year | Engine |
Harley Davidson | FLD 1690 Dyna Switchback | 2012 | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 2012 | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 Dyna Switchback | 2013 | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 2013 | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 2014 | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 2015 | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 2016 | 34 KW(46 PS); 56 KW(76 PS) |
Harley Davidson | FXD 1584 Dyna Super Glide | 2007 | 25 KW(34 PS); 56 KW(76 PS) |
Harley Davidson | FXD 1584 Dyna Super Glide | 2008 | 25 KW(34 PS); 56 KW(76 PS) |
Harley Davidson | FXD 1584 Dyna Super Glide | 2009 | 25 KW(34 PS); 56 KW(76 PS) |
Harley Davidson | FXD 1584 Dyna Super Glide | 2010 | 25 KW(34 PS); 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 2007 | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 2008 | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 2009 | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 2010 | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 2011 | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 2012 | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 ABS Dyna Street Bob | 2012 | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 Dyna Street Bob | 2013 | 56 KW(76 PS) |
Harley Davidson | FXDB 1584 ABS Dyna Street Bob | 2013 | 56 KW(76 PS) |
Harley Davidson | FXDB 1690 Dyna Street Bob | 2014 | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 2014 | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 Dyna Street Bob | 2015 | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 2015 | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 Dyna Street Bob | 2016 | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 2016 | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 2017 | 57 KW(77 PS) |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 2017 | 35 KW(48 PS) |
Harley Davidson | FXDB 1690 Dyna Street Bob | 2017 | 57 KW(77 PS) |
Harley Davidson | FXDBA 1690 Dyna Street Bob Limited | 2013 | 57 KW(77 PS) |
Harley Davidson | FXDBA 1690 ABS Dyna Street Bob Limited | 2013 | 57 KW(77 PS) |
Harley Davidson | FXDBA 1584 Dyna Street Bob Limited | 2013 | 56 KW(76 PS) |
Harley Davidson | FXDBA 1584 ABS Dyna Street Bob Limited | 2013 | 56 KW(76 PS) |
Harley Davidson | FXDBB 1690 Dyna Street Bob Special | 2014 | 57 KW(77 PS) |
Harley Davidson | FXDBB 1690 A Dyna Street Bob Special | 2014 | 57 KW(77 PS) |
Harley Davidson | FXDBB 1690 Dyna Street Bob Special | 2015 | 57 KW(77 PS) |
Harley Davidson | FXDBB 1690 A Dyna Street Bob Special | 2015 | 57 KW(77 PS) |
Harley Davidson | FXDBC 1690 Dyna Street Bob Limited | 2016 | 57 KW(77 PS) |
Harley Davidson | FXDBC 1690 A Dyna Street Bob Limited | 2016 | 57 KW(77 PS) |
Harley Davidson | FXDBI 1450 EFI Dyna Street Bob | 2006 | 54 KW(73 PS) |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 2013 | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 2013 | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 2014 | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 2014 | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 2015 | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 2015 | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 2016 | 57 KW(77 PS) |
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 2016 | 57 KW(77 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 2007 | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 2008 | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 2009 | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 2010 | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 2011 | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 2012 | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 2012 | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 2013 | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom 110th Anniversary | 2013 | 56 KW(76 PS) |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 2013 | 56 KW(76 PS) |
Harley Davidson | FXDC 1690 ABS Dyna Super Glide Custom | 2014 | 57 KW(77 PS) |
Harley Davidson | FXDC 1690 Dyna Super Glide Custom | 2014 | 57 KW(77 PS) |
Harley Davidson | FXDCI 1450 EFI Dyna Super Glide Custom | 2006 | 49 KW(67 PS); 54 KW(73 PS) |
Harley Davidson | FXDI 1450 EFI Dyna Super Glide | 2006 | 25 KW(34 PS) |
Harley Davidson | FXDI35 1450 EFI Dyna Super Glide 35th Anniversary | 2006 | 25 KW(34 PS) |
Harley Davidson | FXDSE 1800 Dyna Screamin Eagle | 2007 | 61 KW(63 PS) |
Harley Davidson | FXDSE2 1800 Dyna Screamin Eagle | 2008 | 61 KW(63 PS) |
Notify me when is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Almost yours!
Order for another and get free shipping!
Add your review


Muffler Slip-On 3 Inch 06-17 FXD (Select Color)
€525,27
€525,27